
Nelson Irrigation
Nelson R2000 rotor plate
Loose rotor plates for the R2000 Rotator, in K1 to K5 sizes and 6° to 24° trajectories, colour-coded to the nozzle range. The manufacturer lists, for example, the K2 6° light blue plate with #9 or #10 2TN nozzles giving 0.89-1.12 gpm at 40 psi.
Installer or contractor? Ask for our trade price: we give it on a call, never on the website.
Options
| Option | Code | Catalogue description | Price (incl. VAT) |
|---|---|---|---|
| K1 6° cream | 9516-106 | PLATE, ROTOR, K1 6° CREAM - R2000 | ₦3,744 each |
| K2 6° light blue | 9516-206 | PLATE, ROTOR, K2 6° LT BLUE - R2000 | ₦3,744 each |
| K2 9° green | 9516-209 | PLATE, ROTOR, K2 9° GREEN - R2000 | ₦3,744 each |
| K2 15° yellow | 9516-215 | PLATE, ROTOR, K2 15° YELLOW - R2000 | ₦3,744 each |
| K3 9° brown | 9516-309 | PLATE, ROTOR, K3 9° BROWN - R2000 | ₦3,744 each |
| K3 15° red | 9516-315 | PLATE, ROTOR, K3 15° RED - R2000 | ₦3,744 each |
| K3 24° gray | 9516-324 | PLATE, ROTOR, K3 24° GRAY - R2000 | ₦3,744 each |
| K4 6° turquoise | 9516-406 | PLATE, ROTOR, K4 6° TURQUOISE - R2000 | ₦3,744 each |
| K4 9° purple | 9516-409 | PLATE, ROTOR, K4 9° PURPLE - R2000 | ₦3,744 each |
| K4 12° wine | 9516-412 | PLATE, ROTOR, K4 12° WINE - R2000 | ₦3,744 each |
| K5 9° orange | 9516-509 | PLATE, ROTOR, K5 9° ORANGE - R2000 | ₦3,744 each |
| K5 24° blue | 9516-524 | PLATE, ROTOR, K5 24° BLUE - R2000 | ₦3,744 each |
How ordering works
Trademarks belong to their owners; no partnership is implied.
Request a quote
Tell us aboutyour project.
Send the location, the area, the type of site and the water source. We call you to talk it through and, if the project needs it, arrange a site visit.
