
Nelson Irrigation
Nelson R2000 colour band
A coloured band fitted on an R2000 or R2000WF Rotator to show which nozzle size is inside. The manufacturer makes the bands in the same colours as the 2TN nozzles, from #9 white to #20 brown.
Installer or contractor? Ask for our trade price: we give it on a call, never on the website.
Options
| Option | Code | Catalogue description | Price (incl. VAT) |
|---|---|---|---|
| #9 white | 12800-009 | BAND, COLOR, WHITE - R2000/WF | ₦493 each |
| #10 dark blue | 12800-010 | BAND, COLOR, DK BLUE - R2000/WF | ₦493 each |
| #11 orange | 12800-011 | BAND, COLOR, ORANGE - R2000/WF | ₦493 each |
| #12 purple | 12800-012 | BAND, COLOR, PURPLE - R2000/WF | ₦493 each |
| #13 yellow | 12800-013 | BAND, COLOR, YELLOW - R2000/WF | ₦493 each |
| #14 green | 12800-014 | BAND, COLOR, GREEN - R2000/WF | ₦493 each |
| #15 tan | 12800-015 | BAND, COLOR, TAN - R2000/WF | ₦493 each |
| #16 dark red | 12800-016 | BAND, COLOR, DK RED - R2000/WF | ₦493 each |
| #18 gold | 12800-018 | BAND, COLOR, GOLD - R2000/WF | ₦493 each |
| #20 brown | 12800-020 | BAND, COLOR, BROWN - R2000/WF | ₦493 each |
How ordering works
Trademarks belong to their owners; no partnership is implied.
Request a quote
Tell us aboutyour project.
Send the location, the area, the type of site and the water source. We call you to talk it through and, if the project needs it, arrange a site visit.
