
Hunter
Hunter Eco-Rotator
A 10 cm pop-up with an MP Rotator nozzle built in: slow rotating streams for lawns and beds, from 1.8 to 9.1 m radius.
Options
| Option | Code | Catalogue description | Price |
|---|---|---|---|
| MP-800SR, 1.8 to 3.5 m, 90° to 210° | ECO-04-800SR-90 | Eco-Rotator 10 cm pop-up, MP-800SR 1.8 to 3.5 m radius, adjustable from 90° to 210° | On request |
| MP-800SR, 1.8 to 3.5 m, full circle | ECO-04-800SR-360 | Eco-Rotator 10 cm pop-up, MP-800SR 1.8 to 3.5 m radius, 360° | On request |
| MP-1000, 2.5 to 4.5 m, 90° to 210° | ECO-04-10-90 | Eco-Rotator 10 cm pop-up, MP-1000 2.5 to 4.5 m radius, adjustable from 90° to 210° | On request |
| MP-1000, 2.5 to 4.5 m, full circle | ECO-04-10-360 | Eco-Rotator 10 cm pop-up, MP-1000 2.5 to 4.5 m radius, 360° | On request |
| MP-2000, 4.0 to 6.4 m, 90° to 210° | ECO-04-20-90 | Eco-Rotator 10 cm pop-up, MP-2000 4.0 to 6.4 m radius, adjustable from 90° to 210° | On request |
| MP-2000, 4.0 to 6.4 m, full circle | ECO-04-20-360 | Eco-Rotator 10 cm pop-up, MP-2000 4.0 to 6.4 m radius, 360° | On request |
| MP-3000, 6.7 to 9.1 m, 90° to 210° | ECO-04-30-90 | Eco-Rotator 10 cm pop-up, MP-3000 6.7 to 9.1 m radius, adjustable from 90° to 210° | On request |
| MP-3000, 6.7 to 9.1 m, full circle | ECO-04-30-360 | Eco-Rotator 10 cm pop-up, MP-3000 6.7 to 9.1 m radius, 360° | On request |
How ordering works
Trademarks belong to their owners; no partnership is implied.
Request a quote
Tell us aboutyour project.
Send the location, the area, the type of site and the water source. We call you to talk it through and, if the project needs it, arrange a site visit.
